Sr. No. | Equipment/Vehicle | Registration No. | Chassis No. | Engine No. | Yr. of Mfg. | Cap. |
AMW TIPPERS | ||||||
1 | AMW TIPPER | HR 61 8575 | B08054117 | 80D62673509 | 2008 | 25 Ton |
2 | AMW TIPPER | HR 61 8576 | B08054139 | 80D62673358 | 2008 | 25 Ton |
3 | AMW TIPPER | RJ 01 GA 6673 | B08043713 | 80C62664149 | 2008 | 25 Ton |
4 | AMW TIPPER | RJ 01 GA 6667 | B08043706 | 80C62664292 | 2008 | 25 Ton |
5 | AMW TIPPER | RJ 27 GB 2778 | B07091439 | 62554499 | 2007 | 25 Ton |
MAN TIPPERS | ||||||
1 | CLA TIPPER | RJ 27GC 1733 | GN0162277 | 6GC22129 | 2016 | 16 Ton |
2 | CLA TIPPER | RJ 27GC 1720 | GN016177 | 6DGB21961 | 2016 | 16 Ton |
3 | CLA TIPPER | RJ 27GC 1726 | GN016190 | 6DGB21981 | 2016 | 16 Ton |
4 | CLA TIPPER | HR 61 C 8703 | DN012219 | 6DDE15772 | 2014 | 30 Ton |
5 | CLA TIPPER | HR 61 C 0399 | DN012225 | 6DDE15837 | 2014 | 30 Ton |
6 | CLA TIPPER | HR 61 C 6152 | DN012226 | 6DDE15774 | 2014 | 30 Ton |
7 | CLA TIPPER | RJ 27GB 7573 | NO13417 | 6DED17641 | 2014 | 16 Ton |
8 | CLA TIPPER | RJ 27GB 7574 | NO13419 | 6DED17646 | 2014 | 16 Ton |
9 | CLA TIPPER | RJ 27GB 7572 | NO13418 | 6DED17643 | 2014 | 16 Ton |
10 | CLA TIPPER | RJ27GB8716 | N012970 | 6DDL16950 | 2014 | 16 Ton |
11 | CLA TIPPER | KA 42A 2227 | N012935 | 6DDL16888 | 2014 | 25 Ton |
12 | CLA TIPPER | KA 42A 2228 | N012934 | 6DDL16886 | 2014 | 25 Ton |
13 | CLA TIPPER | HR 61 C 1638 | DN011530 | 6DCM14239 | 2013 | 30 Ton |
14 | CLA TIPPER | HR 61 C 9063 | DN011533 | 6DCM14424 | 2013 | 30 Ton |
15 | CLA TIPPER | KA-42A-1360 | DN011847 | 6DDC15240 | 2013 | 25 Ton |
16 | CLA TIPPER | KA-42A-1361 | DN011829 | 6DDC15200 | 2013 | 25 Ton |
17 | CLA TIPPER | KA-42A-1362 | DN011861 | 6DDC15297 | 2013 | 25 Ton |
18 | CLA TIPPER | KA-42A-1363 | DN011848 | 6DDC15241 | 2013 | 25 Ton |
19 | CLA TIPPER | MP 17 HH 2809 | N010312 | 6DCE12272 | 2012 | 25 Ton |
20 | CLA TIPPER | MP 17 HH 2806 | N010317 | 6DCE12287 | 2012 | 25 Ton |
21 | CLA TIPPER | RJ 27 GA 8742 | DA09N001422 | D54001660 | 2009 | 25 Ton |
22 | CLA TIPPER | RJ 27 GA 8743 | DA49N001424 | D54001661 | 2009 | 25 Ton |
23 | CLA TIPPER | RJ 27 GA 7126 | 001618 | 54001718 | 2009 | 25 Ton |
24 | CLA TIPPER | RJ 27 GA 7129 | 001600 | 54001702 | 2009 | 25 Ton |
25 | CLA TIPPER | RJ 27 GA 7130 | 001602 | 54001695 | 2009 | 25 Ton |
26 | CLA TIPPER | HR 61 C 0544 | 001599 | 54001667 | 2009 | 25 Ton |
27 | CLA TIPPER | RJ 27 GA 7154 | 001596 | 54001703 | 2009 | 25 Ton |
28 | CLA TIPPER | RJ 27 GA 7158 | 001598 | 54001712 | 2009 | 25 Ton |
29 | CLA TIPPER | MP 19 HA 1268 | MBKMC5GAXN001668 | D54001783 | 2009 | 25 Ton |
30 | CLA TIPPER | MP 19 HA 1269 | MBKMC5GB8AN001693 | D54001775 | 2009 | 25 Ton |
31 | CLA TIPPER | MP 19 HA 1270 | MBKMC5GB3AN001696 | D54001751 | 2009 | 25 Ton |
32 | CLA TIPPER | MP 19 HA 1272 | MBKMC5GB1AN001695 | D54001781 | 2009 | 25 Ton |
33 | CLA TIPPER | MP 19 HA 1273 | MBKMC5FA19N001569 | D54001528 | 2009 | 25 Ton |
34 | CLA TIPPER | HR 61 C 8600 | MBKMC5CA6AN001666 | D54001788 | 2009 | 25 Ton |
35 | CLA TIPPER | MP 19 HA 1275 | MBKMC5HB3AN001714 | D54001824 | 2009 | 25 Ton |
36 | CLA TIPPER | HR 61 C 1623 | MBKMC5GA8AN001667 | D54001749 | 2009 | 25 Ton |
37 | CLA TIPPER | HR 61 C 1630 | MBKHC5GBXAN001694 | D54001797 | 2009 | 25 Ton |
38 | CLA TIPPER | HR 61 C 7850 | MBKMC5GA1AN001669 | D54001763 | 2009 | 25 Ton |
39 | CLA TIPPER | HR 61 C 8303 | MBKMC5KB3AN001916 | 6D9J02087 | 2009 | 25 Ton |
40 | CLA TIPPER | HR 61 C 4148 | MBKMC5LB9AN002020 | 6D9L02252 | 2009 | 25 Ton |
41 | CLA TIPPER | MP 19 HA 1315 | MBKMC5DA79N001434 | D54001636 | 2009 | 25 Ton |
42 | CLA TIPPER | MP 19 HA 1318 | MBKMC5DA09N001436 | D54001595 | 2009 | 25 Ton |
43 | CLA TIPPER | MP 19 HA 1309 | MBKMC5MB4AN002151 | 6D9L02381 | 2009 | 25 Ton |
ASHOK LEYLAND TAURUS | ||||||
1 |